മാരുതി ആൾട്ടോ കെ10 vs comparemodelname2>
ആൾട്ടോ കെ10 Vs ട്രൈബർ 2025
Key Highlights | Maruti Alto K10 | Renault Triber 2025 |
---|---|---|
On Road Price | Rs.6,81,422* | Rs.6,00,000* (Expected Price) |
Fuel Type | Petrol | Petrol |
Engine(cc) | 998 | 999 |
Transmission | Automatic | Manual |
മാരുതി ആൾട്ടോ കെ10 vs റെനോ ട്രൈബർ 2025 താരതമ്യം
×Ad
റെനോ ക്വിഡ്Rs6 ലക്ഷം**എക്സ്ഷോറൂം വില
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | |||
---|---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി![]() | rs.681422* | rs.600000*, (expected price) | rs.662675* |
ധനകാര്യം available (emi)![]() | Rs.12,973/month | - | Rs.13,334/month |
ഇൻഷുറൻ സ്![]() | Rs.29,259 | - | Rs.32,365 |
User Rating | അടിസ്ഥാനപെടുത്തി 416 നിരൂപണങ്ങൾ | - | അടിസ്ഥാനപെടുത്തി 882 നിരൂപണങ്ങൾ |
സർവീസ് ചെലവ് (ശരാശരി 5 വർഷം)![]() | - | - | Rs.2,125.3 |
brochure![]() | Brochure not available |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | |||
---|---|---|---|
എഞ്ചിൻ തരം![]() | k10c | 1.0l energy | 1.0 sce |
displacement (സിസി)![]() | 998 | 999 | 999 |
no. of cylinders![]() | |||
പരമാവധി പവർ (bhp@rpm)![]() | 65.71bhp@5500rpm | - | 67.06bhp@5500rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | |||
---|---|---|---|
ഇന്ധന തരം![]() | പെടോള് | പെടോള് | പെടോള് |
എമിഷൻ മാനദണ്ഡം പാലിക്കൽ![]() | ബിഎസ് vi 2.0 | ബിഎസ് vi 2.0 | ബിഎസ് vi 2.0 |
suspension, steerin g & brakes | |||
---|---|---|---|
ഫ്രണ്ട് സസ്പെൻഷൻ![]() | മാക്ഫെർസൺ സ്ട്രറ്റ് suspension | മാക്ഫെർസൺ സ്ട്രറ്റ് suspension | മാക്ഫെർസൺ സ്ട്രറ്റ് suspension |
പിൻ സസ്പെൻഷൻ![]() | പിൻഭാഗം twist beam | പിൻഭാഗം twist beam | പിൻഭാഗം twist beam |
സ്റ്റിയറിങ് type![]() | - | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് |
സ്റ്റിയറിങ് കോളം![]() | collapsible | - | - |
കാണു കൂടുതൽ |
അളവുകളും ശേഷിയും | |||
---|---|---|---|
നീളം ((എംഎം))![]() | 3530 | 3990 | 3731 |
വീതി ((എംഎം))![]() | 1490 | 1739 | 1579 |
ഉയരം ((എംഎം))![]() | 1520 | 1643 | 1490 |
ക്ലീറൻസ് ക്ലിയറൻസ് അൺലെഡൻ ((എംഎം))![]() | - | 182 | 184 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | |||
---|---|---|---|
പവർ സ്റ്റിയറിംഗ്![]() | Yes | Yes | Yes |
ആക്സസറി പവർ ഔട്ട്ലെറ്റ്![]() | Yes | Yes | Yes |
പിൻ റീഡിംഗ് ലാമ്പ്![]() | - | Yes | Yes |
ക്രമീകരിക്കാവുന്ന ഹെഡ്റെസ്റ്റ്![]() | - | - | No |
കാണു കൂടുതൽ |
ഉൾഭാഗം | |||
---|---|---|---|
tachometer![]() | - | Yes | Yes |
glove box![]() | Yes | Yes | Yes |
അധിക സവിശേഷതകൾ![]() | digital speedometersun, visor(drco, dr)rear, parcel trayassist, grips(codr+rear)1l, bottle holder in മുന്നിൽ door with map pocketssilver, ഉചിതമായത് inside door handlessilver, ഉചിതമായത് on സ്റ്റിയറിങ് wheelsilver, ഉചിതമായത് on side louverssilver, ഉചിതമായത് on center garnishdistance, ടു empty | - | "fabric upholstery(metal mustard & വെള്ള stripped embossing)stylised, shiny കറുപ്പ് gear knob(white embellisher & വെള്ള stiched bellow), centre fascia(piano black)multimedia, surround(white)chrome, inserts on hvac control panel ഒപ്പം air ventsfront, door panel with വെള്ള ഉചിതമായത്, ക്രോം parking brake button, ക്രോം inner door handlesled, digital instrument cluster" |
കാണു കൂടുതൽ |
പുറം | |||
---|---|---|---|
available നിറങ്ങൾ![]() | മെറ്റാലിക് സിസ്ലിംഗ് റെഡ്മെറ്റാലിക് സിൽക്കി വെള്ളിപ്രീമിയം എർത്ത് ഗോൾഡ്സോളിഡ് വൈറ്റ്മെറ്റാലിക് ഗ്രാനൈറ്റ് ഗ്രേ+2 Moreആൾട്ടോ കെ10 നിറങ്ങൾ | - | ഫയർ റെഡ് ഡ്യുവൽ ടോൺഅഗ്നിജ്വാല |