മാരുതി ആൾട്ടോ 800 tour vs ഹ്യുണ്ടായി എക്സ്റ്റർ
Should you buy മാരുതി alto 800 tour or ഹ്യുണ്ടായി എക്സ്റ്റർ? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. മാരുതി alto 800 tour price starts at Rs 4.80 ലക്ഷം ex-showroom for h1 (o) (പെടോള്) and ഹ്യുണ്ടായി എക്സ്റ്റർ price starts Rs 6.20 ലക്ഷം ex-showroom for ഇഎക്സ് (പെടോള്). alto 800 tour has 796 സിസി (പെടോള് top model) engine, while എക്സ്റ്റർ has 1197 സിസി (പെടോള് top model) engine. As far as mileage is concerned, the alto 800 tour has a mileage of 22.05 കെഎംപിഎൽ (പെടോള് top model) and the എക്സ്റ്റർ has a mileage of 27.1 കിലോമീറ്റർ / കിലോമീറ്റർ (പെടോള് top model).
alto 800 tour Vs എക്സ്റ്റർ
Key Highlights | Maruti Alto 800 tour | Hyundai Exter |
---|---|---|
On Road Price | Rs.5,24,458* | Rs.12,17,700* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 796 | 1197 |
Transmission | Manual | Automatic |
മാരുതി ആൾട്ടോ 800 tour ഹ്യുണ്ടായി എക്സ്റ്റർ താരതമ്യം
×Ad
റെനോ ക്വിഡ്Rs4.70 ലക്ഷം**എക്സ്ഷോറൂം വിലVS×Ad
റെനോ kigerRs6.10 ലക്ഷം**എക്സ്ഷോറൂം വില
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||||
---|---|---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി![]() | rs.524458* | rs.1217700* | rs.524286* | rs.681971* |
ധനകാര്യം available (emi)![]() | Rs.9,992/month | Rs.23,173/month | Rs.10,690/month | Rs.12,985/month |
ഇൻഷുറൻസ്![]() | Rs.24,738 | Rs.51,423 | Rs.29,176 | Rs.29,277 |
User Rating | അടിസ്ഥാനപെടുത്തി 51 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 1143 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 872 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 500 നിരൂപണങ്ങൾ |
service cost (avg. of 5 years)![]() | - | - | Rs.2,125.3 | - |
brochure![]() |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||||
---|---|---|---|---|
എഞ്ചിൻ തരം![]() | f8d | 1.2 എൽ kappa | 1.0 sce | 1.0l energy |
displacement (സിസി)![]() | 796 | 1197 | 999 | 999 |
no. of cylinders![]() | ||||
max power (bhp@rpm)![]() | 47.33bhp@6000rpm | 81.8bhp@6000rpm | 67.06bhp@5500rpm | 71bhp@6250rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||||
---|---|---|---|---|
fuel type![]() | പെടോള് | പെടോള് | പെടോള് | പെടോള് |
emission norm compliance![]() | bs v ഐ 2.0 | bs v ഐ 2.0 | bs v ഐ 2.0 | bs v ഐ 2.0 |
suspension, steerin g & brakes | ||||
---|---|---|---|---|
front suspension![]() | - | macpherson strut suspension | macpherson strut suspension | macpherson strut suspension |
rear suspension![]() | - | rear twist beam | rear twist beam | rear twist beam |
shock absorbers type![]() | - | gas type | - | - |
steering type![]() | - | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||||
---|---|---|---|---|
നീളം ((എംഎം))![]() | 3445 | 3815 | 3731 | 3991 |
വീതി ((എംഎം))![]() | 1490 | 1710 | 1579 | 1750 |
ഉയരം ((എംഎം))![]() | 1475 | 1631 | 1474 | 1605 |
ക്ലീറൻസ് ക്ലിയറൻസ് അൺലെഡൻ ((എംഎം))![]() | - | - | 184 | 205 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||||
---|---|---|---|---|
പവർ സ്റ്റിയറിംഗ്![]() | Yes | Yes | Yes | Yes |
ഓട്ടോമാറ്റി ക് ക്ലൈമറ്റ് കൺട്രോൾ![]() | - | Yes | - | No |
റിമോട്ട് ട്രങ്ക് ഓപ്പണർ![]() | Yes | - | - | - |
റിമോട്ട് ഫ്യുവൽ ലിഡ് ഓപ്പണർ![]() | Yes | - | - | - |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||||
---|---|---|---|---|
tachometer![]() | - | Yes | Yes | Yes |
fabric upholstery![]() | Yes | - | - | - |
glove box![]() | Yes | Yes | Yes | Yes |
കാണു കൂടുതൽ |
പുറം | ||||
---|---|---|---|---|
available നിറങ്ങൾ![]() | സിൽക്കി വെള്ളിസോളിഡ് വൈറ്റ്അർദ്ധരാത്രി കറുപ്പ്ആൾട്ടോ 800 tour നിറങ്ങൾ | നക്ഷത്രരാവ്കോസ്മിക് ബ്ലൂകടുത്ത ചുവപ്പ്shadow ചാരനിറം with abyss കറുപ്പ് roof |