പ്രൈമറി ന്യൂ ഡെൽഹി ടാടാ നെക്സൺ ൽ നിന്ന് ആരംഭിക്കുന്ന വില സ്കോഡ കൈലാക്ക് ന്യൂ ഡെൽഹി സ്കോഡ കൈലാക്ക് എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മഹേന്ദ്ര എക്സ് യു വി 3XO'>എക്സ് യു വി 3XO മൈലേജ് 17.96 ടു 20.6 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ടാടാ നെക്സൺ ൽ നിന്ന് ആരംഭിക്കുന്ന വില സ്കോഡ കൈലാക്ക് ന്യൂ ഡെൽഹി സ്കോഡ കൈലാക്ക് എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മഹേന്ദ്ര എക്സ് യു വി 3XO'>എക്സ് യു വി 3XO മൈലേജ് 17.96 ടു 20.6 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ടാടാ നെക്സൺ ൽ നിന്ന് ആരംഭിക്കുന്ന വില സ്കോഡ കൈലാക്ക് ന്യൂ ഡെൽഹി സ്കോഡ കൈലാക്ക് എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മഹേന്ദ്ര എക്സ് യു വി 3XO'>എക്സ് യു വി 3XO മൈലേജ് 17.96 ടു 20.6 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ടാടാ നെക്സൺ ൽ നിന്ന് ആരംഭിക്കുന്ന വില സ്കോഡ കൈലാക്ക് ന്യൂ ഡെൽഹി സ്കോഡ കൈലാക്ക് എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മഹേന്ദ്ര എക്സ് യു വി 3XO'>എക്സ് യു വി 3XO മൈലേജ് 17.96 ടു 20.6 കെഎംപിഎൽ ആണ്.
ഇന്ധന തരം | ട്രാൻസ്മിഷൻ | എആർഎഐ മൈലേജ് | * നഗരം മൈലേജ് | * ഹൈവേ മൈലേജ് |
---|---|---|---|---|
ഡീസൽ | ഓട്ടോമാറ്റിക് | 20.6 കെഎംപിഎൽ | - | - |
ഡീസൽ | മാനുവൽ | 20.6 കെഎംപിഎൽ | - | - |
പെടോള് | മാനുവൽ | 20.1 കെഎംപിഎൽ | - | - |
പെടോള് | ഓട്ടോമാറ്റിക് | 18.2 കെഎംപിഎൽ | - | - |
എക്സ് യു വി 3XO mileage (variants)
എക്സ് യു വി 3XO എംഎക്സ്1(ബേസ് മോഡൽ)1197 സിസി, മാനുവൽ, പെടോള ്, ₹ 7.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്2 പ്രോ1197 സിസി, മാനുവൽ, പെടോള്, ₹ 9.39 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്31197 സിസി, മാനുവൽ, പെടോള്, ₹ 9.74 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.90 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 പ്രൊ1197 സിസി, മാനുവൽ, പെടോള്, ₹ 9.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്2 ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്2 പ്രോ അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 10.39 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17.96 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്2 പ്രോ ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 10.49 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
ഏറ്റവും കൂടുതൽ വിൽക്കുന്നത് എക്സ് യു വി 3XO കോടാലി51197 സിസി, മാനുവൽ, പെടോള്, ₹ 11.19 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 പ്രൊ ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 11.39 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 11.40 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17.96 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 പ്രൊ അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 11.69 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17.96 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO കോടാലി5 ഡീസൽ അംറ്1498 സിസി, ഓട്ടോമാറ്റിക്, ഡീസൽ, ₹ 11.70 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 20.6 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എംഎക്സ്3 ഡീസൽ അംറ്1498 സിസി, ഓട്ടോമാറ്റിക്, ഡീസൽ, ₹ 11.79 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO കോടാലി5 ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 12.19 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 20.6 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO കോടാലി5 എൽ ടർബോ1197 സിസി, മാനുവൽ, പെടോള്, ₹ 12.44 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 20.1 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 ടർബോ1197 സിസി, മാനുവൽ, പെടോള്, ₹ 12.56 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 20.1 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO കോടാലി5 അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 12.69 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17.96 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 13.69 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.89 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO കോടാലി5 എൽ ടർബോ അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 13.94 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.2 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 എൽ ടർബോ1197 സിസി, മാനുവൽ, പെടോള്, ₹ 13.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 20.1 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 ടർബോ അടുത്ത്1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 13.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.2 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 ഡീസൽ അംറ്1498 സിസി, ഓട്ടോമാറ്റിക്, ഡീസൽ, ₹ 14.49 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 എൽ ഡീസൽ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 14.99 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 17 കെഎംപിഎൽ | ||
എക്സ് യു വി 3XO എഎക്സ്7 എൽ ടർബോ അടുത്ത്(മുൻനിര മോഡൽ)1197 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 15.56 ലക്ഷം*1 മാസത്തെ കാത്തിരിപ്പ് | 18.2 കെഎംപിഎൽ |
നിങ്ങളുടെ പ്രതിമാസ ഇന്ധന ചിലവ് കണക്കാക്കു
മഹേന്ദ്ര എക്സ് യു വി 3XO മൈലേജ് ഉപയോക്തൃ അവലോകനങ്ങൾ
- All (277)
- Mileage (53)
- Engine (73)
- Performance (79)
- Power (48)
- Service (11)
- Maintenance (8)
- Pickup (7)
- More ...
- ഏറ്റവും പുതിയ
- സഹായകമാണ്
- Very Good Car Nice PerformanceVery good car nice performance great comfort good performance power is great safety features are too good all disc breaks six air bags in the highway i got the mileage 18.8 and the citys i got 13.5 out side ut has noise but inside there is no sound good quality riding comfort is superb really enjoying itകൂടുതല് വായിക്കുക
- Car Build For Ride And Enjoy Your Life To FullestThis was my first car so my experience was good although there are sometime that smoothness is off the plan but over it is an outstanding vehicle have as an family car. Track doesn't matter for this car as it builds for all the challenges that come to this car path. Even car mileage is upto the mark.കൂടുതല് വായിക്കുക1
- Best Car ExperienceBest car comfortable seats best in mileage best on road best in price value for money best sterring smooth steering best suspension this. Is. Alternate of all small suvs this car. Is very powerfull very bigger size tube less tyres comfortable seating area of rear and back both air vents are good amazing car that is if you want to buy but it without wasting timeകൂടുതല് വായിക്കുക1
- Overall Good Experience With TheOverall good experience with the car. safety milege features overall good car under budget. 17km per litre is the mileage and service is also good. The best car you can go for it.കൂടുതല് വായിക്കുക1
- Better Mileage... A Better Vehiclebetter mileage could have done it a much better option and small necessary accessories should be given free after spending so much money buying everything is a bit harshകൂടുതല് വായിക്കുക1 1
- Super Vehicle With Poor Mileage AX5L Petrol ManualIf mileage is important then please think about buying the AX5L TGDI manual petrol version. You need to put lot of money in petrol. Apart from milege rest is all super. Performance, power, driving is mind blowing. Mahindra Automotive has misled middle class people with incorrect ARAI mileage as around 20 for TGDI petrol. The vehicle cost is cheap and suits middle class people. Whereas petrol consumption is for upper middle class people. I am using an AX5L petrol Manual TGDI. A total of 7000 km i have driven. No difference in milege. It's less than 13 to 15 on highways and 8.5 in the city sometimes even 6.5 to 7.5 km in the city.കൂടുതല് വായിക്കുക3
- Absolutely Amazing And Easy To MaintainThis car is absolutely amazing and cost of its maintenance is very low as compared to the other good mileage and looks are also good and colors are also amazingകൂടുതല് വായിക്കുക
- Mid Range Topper CarOverall Better Experience in Driving Quality in every road Situation. But you have to compromise with Mileage. It offers less mileage than other cars in the same segment. If we kept mileage aside this is overall a good car. It costs around 15 akhs on road base varient.കൂട ുതല് വായിക്കുക
- എല്ലാം എക്സ് യു വി 3XO മൈലേജ് അവലോകനങ്ങൾ കാണുക