മസറതി ഘിബിലി vs മസറതി ലെവാന്റെ
Should you buy മസറതി ഘിബിലി or മസറതി ലെവാന്റെ? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. മസറതി ഘിബിലി price starts at Rs 1.15 സിആർ ex-showroom for ഹയ്ബ്രിഡ് ബേസ് (പെടോള്) and മസറതി ലെവാന്റെ price starts Rs 1.49 സിആർ ex-showroom for 350 ഗ്രാൻപോർട്ട് (പെടോള്). ഘിബിലി has 3799 സിസി (പെടോള് top model) engine, while ലെവാന്റെ has 2987 സിസി (ഡീസൽ top model) engine. As far as mileage is concerned, the ഘിബിലി has a mileage of 6 കെഎംപിഎൽ (പെടോള് top model) and the ലെവാന്റെ has a mileage of 12 കെഎംപിഎൽ (പെടോള് top model).
ഘിബിലി Vs ലെവാന്റെ
Key Highlights | Maserati Ghibli | Maserati Levante |
---|---|---|
On Road Price | Rs.2,22,16,374* | Rs.1,88,83,772* |
Mileage (city) | 5.3 കെഎംപിഎൽ | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 3799 | 2979 |
Transmission | Automatic | Automatic |
മസറതി ഘിബിലി ലെവാന്റെ താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി![]() | rs.22216374* | rs.18883772* |
ധനകാര്യം available (emi)![]() | Rs.4,22,856/month | Rs.3,59,440/month |
ഇൻഷുറൻസ്![]() | Rs.7,74,145 | Rs.6,62,255 |
User Rating | അടിസ്ഥാനപെടുത്തി 5 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 9 നിരൂപണങ്ങൾ |
brochure![]() |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം![]() | 3.8l twin-turbocharged വി8 | 3.0എൽ വി6 ഡീസൽ എങ്ങിനെ |
displacement (സിസി)![]() | 3799 | 2979 |
no. of cylinders![]() | ||
max power (bhp@rpm)![]() | 572.06bhp | 350bhp@5750rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type![]() | പെടോള് | പെടോള് |
emission norm compliance![]() | bs vi | bs vi |
top speed (kmph)![]() | 286 | 264 |
suspension, steerin g & brakes | ||
---|---|---|
front suspension![]() | multi-link suspension | air suspension |
rear suspension![]() | multi-link suspension | air suspension |
shock absorbers type![]() | - | electronically variable active-dampin g suspension system |
steering type![]() | - | ഇലക്ട്രിക്ക് |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം))![]() | 4970 | 5003 |
വീതി ((എംഎം))![]() | 1950 | 2158 |
ഉയരം ((എംഎം))![]() | 1679 | 1679 |
ചക്രം ബേസ് ((എംഎം))![]() | 3210 | 3004 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ്![]() | Yes | Yes |
പവർ ബൂട്ട്![]() | Yes | - |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ![]() | Yes | Yes |
air quality control![]() | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer![]() | Yes | Yes |
electronic multi tripmeter![]() | Yes | Yes |
leather seats![]() | Yes | Yes |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
ഫോട്ടോ താരതമ്യം ചെയ്യുക | ||
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side |