honda city vs കിയ സൈറസ്
Should you buy ഹോണ്ട നഗരം or കിയ സൈറസ്? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ഹോണ്ട നഗരം price starts at Rs 11.82 ലക്ഷം ex-showroom for എസ്വി (പെടോള്) and കിയ സൈറസ് price starts Rs 9 ലക്ഷം ex-showroom for എച്ച്.ടി.കെ ടർബോ (പെടോള്). നഗരം has 1498 സിസി (പെടോള് top model) engine, while സൈറസ് has 1493 സിസി (ഡീസൽ top model) engine. As far as mileage is concerned, the നഗരം has a mileage of 18.4 കെഎംപിഎൽ (പെടോള് top model) and the സൈറസ് has a mileage of 20.75 കെഎംപിഎൽ (പെടോള് top model).
നഗരം Vs സൈറസ്
Key Highlights | Honda City | Kia Syros |
---|---|---|
On Road Price | Rs.17,58,670* | Rs.19,31,470* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1498 | 998 |
Transmission | Automatic | Automatic |
ഹോണ്ട നഗരം vs കിയ സൈറസ് താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി![]() | rs.1758670* | rs.1931470* |
ധനകാര്യം available (emi)![]() | Rs.34,566/month | Rs.36,767/month |
ഇൻഷുറൻസ്![]() | Rs.48,260 | Rs.66,781 |
User Rating | അടിസ്ഥാനപെടുത്തി 185 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 58 നിരൂപണങ്ങൾ |
service cost (avg. of 5 years)![]() | Rs.5,625.4 | - |
brochure![]() |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം![]() | i-vtec | smartstream g1.0t-gdi |
displacement (സിസി)![]() | 1498 | 998 |
no. of cylinders![]() | ||
max power (bhp@rpm)![]() | 119.35bhp@6600rpm | 118bhp@6000rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type![]() | പെടോള് | പെടോള് |
emission norm compliance![]() | bs v ഐ 2.0 | bs v ഐ 2.0 |
suspension, steerin g & brakes | ||
---|---|---|
front suspension![]() | macpherson strut suspension | macpherson strut suspension |
rear suspension![]() | rear twist beam | rear twist beam |
shock absorbers type![]() | telescopic hydraulic nitrogen gas-filled | - |
steering type![]() | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം))![]() | 4583 | 3995 |
വീതി ((എംഎം))![]() | 1748 | 1805 |
ഉയരം ((എംഎം))![]() | 1489 | 1680 |
ക്ലീറൻസ് ക്ലിയറൻസ് അൺലെഡൻ ((എംഎം))![]() | - | 190 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ്![]() | Yes | Yes |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ![]() | Yes | Yes |
air quality control![]() | Yes | Yes |
accessory power outlet![]() | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer![]() | Yes | Yes |
leather wrapped steering ചക്രം![]() | Yes | - |
leather wrap gear shift selector![]() | Yes | - |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
available നിറങ്ങൾ![]() | പ്ലാറ്റിനം വൈറ്റ് പേൾചാന്ദ്ര വെള്ളി metallicഗോൾഡൻ ബ്രൗൺ മെറ്റാലിക്ഒബ്സിഡിയൻ നീല മുത്ത്meteoroid ഗ്രേ മെറ്റാലിക്+1 Moreനഗരം നിറങ്ങൾ | ഹിമാനിയുടെ വെളുത്ത മുത്ത്തിളങ്ങുന്ന വെള്ളിpewter olive |