ടൊയോറ്റ ഫോർച്യൂണർ ഇതിഹാസം vs ടൊയോറ്റ ഫോർച്യൂണർ
Should you buy ടൊയോറ്റ ഫോർച്യൂണർ ഇതിഹാസം or ടൊയോറ്റ ഫോർച്യൂണർ? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ടൊയോറ്റ ഫോർച്യൂണർ ഇതിഹാസം price starts at Rs 44.11 ലക്ഷം ex-showroom for 4x2 അടുത്ത് (ഡീസൽ) and ടൊയോറ്റ ഫോർച്യൂണർ price starts Rs 33.78 ലക്ഷം ex-showroom for 4x2 (പെടോള്). ഫോർച്യൂണർ ഇതിഹാസം has 2755 സിസി (ഡീസൽ top model) engine, while ഫോർച്യൂണർ has 2755 സിസി (ഡീസൽ top model) engine. As far as mileage is concerned, the ഫോർച്യൂണർ ഇതിഹാസം has a mileage of 10.52 കെഎംപിഎൽ (ഡീസൽ top model) and the ഫോർച്യൂണർ has a mileage of 14 കെഎംപിഎൽ (ഡീസൽ top model).
ഫോർച്യൂണർ ഇതിഹാസം Vs ഫോർച്യൂണർ
Key Highlights | Toyota Fortuner Legender | Toyota Fortuner |
---|---|---|
On Road Price | Rs.56,72,884* | Rs.61,24,706* |
Mileage (city) | 10.52 കെഎംപിഎൽ | 12 കെഎംപിഎൽ |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2755 | 2755 |
Transmission | Automatic | Automatic |
ടൊയോറ്റ ഫോർച്യൂണർ ഇതിഹാസം താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി![]() | rs.5672884* | rs.6124706* |
ധനകാര്യം available (emi)![]() | Rs.1,07,983/month | Rs.1,16,587/month |
ഇൻഷുറൻസ്![]() | Rs.2,14,669 | Rs.2,29,516 |
User Rating | അടിസ്ഥാനപെടുത്തി 194 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 629 നിരൂപണങ്ങൾ |
service cost (avg. of 5 years)![]() | - | Rs.6,344.7 |
brochure![]() |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം![]() | 2.8 എൽ ഡീസൽ എഞ്ചിൻ | 2.8 എൽ ഡീസൽ എഞ്ചിൻ |
displacement (സിസി)![]() | 2755 | 2755 |
no. of cylinders![]() | ||
max power (bhp@rpm)![]() | 201.15bhp@3000-3400rpm | 201.15bhp@3000-3420rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type![]() | ഡീസൽ | ഡീസൽ |
emission norm compliance![]() | bs v ഐ 2.0 | bs v ഐ 2.0 |
top speed (kmph)![]() | 190 | 190 |
suspension, steerin g & brakes | ||
---|---|---|
front suspension![]() | double wishb വൺ suspension | double wishb വൺ suspension |
rear suspension![]() | multi-link suspension | multi-link suspension |
steering type![]() | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് |
steering column![]() | tilt & telescopic | tilt & telescopic |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം))![]() | 4795 | 4795 |
വീതി ((എംഎം))![]() | 1855 | 1855 |
ഉയരം ((എംഎം))![]() | 1835 | 1835 |
ചക്രം ബേസ് ((എംഎം))![]() | 2745 | 2745 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ്![]() | Yes | Yes |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ![]() | 2 zone | 2 zone |
accessory power outlet![]() | Yes | Yes |
trunk light![]() | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer![]() | Yes | Yes |
leather wrapped steering ചക്രം![]() | Yes | - |
leather wrap gear shift selector![]() | Yes | - |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
ഫോട്ടോ താരതമ്യം ചെയ്യുക | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side |