വേരിയന്റിന് ഉണ്ട്. പ്രൈമറി ന്യൂ ഡെൽഹി ൽ നിന്ന് ആരംഭിക്കുന്ന വില ന്യൂ ഡെൽഹി എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മാരുതി എർട്ടിഗ 2015-2022'>എർട്ടിഗ 2015-2022 മൈലേജ് 17.03 ടു 25.47 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ൽ നിന്ന് ആരംഭിക്കുന്ന വില ന്യൂ ഡെൽഹി എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മാരുതി എർട്ടിഗ 2015-2022'>എർട്ടിഗ 2015-2022 മൈലേജ് 17.03 ടു 25.47 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ൽ നിന്ന് ആരംഭിക്കുന്ന വില ന്യൂ ഡെൽഹി എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മാരുതി എർട്ടിഗ 2015-2022'>എർട്ടിഗ 2015-2022 മൈലേജ് 17.03 ടു 25.47 കെഎംപിഎൽ ആണ്. പ്രൈമറി ന്യൂ ഡെൽഹി ൽ നിന്ന് ആരംഭിക്കുന്ന വില ന്യൂ ഡെൽഹി എന്നിവയുമായി താരതമ്യം ചെയ്യുമ്പോൾ ' title='മാരുതി എർട്ടിഗ 2015-2022'>എർട്ടിഗ 2015-2022 മൈലേജ് 17.03 ടു 25.47 കെഎംപിഎൽ ആണ്.
ഇന്ധന തരം | ട്രാൻസ്മിഷൻ | എആർഎഐ മൈലേജ് | * നഗരം മൈലേജ് | * ഹൈവേ മൈലേജ് |
---|---|---|---|---|
പെടോള് | മാനുവൽ | 19.34 കെഎംപിഎൽ | - | - |
പെടോള് | ഓട്ടോമാറ്റിക് | 18.69 കെഎംപിഎൽ | - | - |
സിഎൻജി | മാനുവൽ | 26.8 കിലോമീറ്റർ / കിലോമീറ്റർ | - | - |
ഡീസൽ | മാനുവൽ | 25.47 കെഎംപിഎൽ | - | - |
എർട്ടിഗ 2015-2022 mileage (variants)
following details are the last recorded, ഒപ്പം the prices മെയ് vary depending on the car's condition.
- എല്ലാം
- പെടോള്
- സിഎൻജി
- ഡീസൽ
എർട്ടിഗ 2015-2022 ബിസിവ് ലെക്സി(Base Model)1373 സിസി, മാനുവൽ, പെടോള്, ₹ 6.34 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എൽഎക്സ്ഐ ഓപ്ഷൻ1373 സിസി, മാനുവൽ, പെടോള്, ₹ 6.73 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എൽഎക്സ്ഐ പെട്രോൾ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 7.55 ലക്ഷം* | 19.34 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 ബിസിവ് വിസ്കി1373 സിസി, മാനുവൽ, പെടോള്, ₹ 7.66 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ ലിമിറ്റഡ് എഡിഷൻ1373 സിസി, മാനുവൽ, പെടോള്, ₹ 7.85 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer |
എസ്എച്ച്വിഎസ് വിഡിഐ ലിമിറ്റഡ് എഡിഷൻ(Base Model)1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 8.10 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എൽഎക്സ്ഐ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 8.12 ലക്ഷം* | 19.01 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ പെട്രോൾ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 8.17 ലക്ഷം* | 19.34 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 ബിസിവ് സസ്കി1373 സിസി, മാനുവൽ, പെടോള്, ₹ 8.27 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ സിഎൻജി(Base Model)1373 സിസി, മാനുവൽ, സിഎൻജി, ₹ 8.27 ലക്ഷം* | 17.5 കിലോമീറ്റർ / കിലോമീറ്റർ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സ്പോർട്സ്1462 സിസി, മാനുവൽ, പെടോള്, ₹ 8.30 ലക്ഷം* | 19.34 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 ബിസിവ് വിസ്കി അറ്റ്1373 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 8.68 ലക്ഷം* | 17.03 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് എൽഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 8.79 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എൽഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 8.85 ലക്ഷം* | 25.47 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 ബിസിവ് സസ്കി പ്ലസ്1373 സിസി, മാനുവൽ, പെടോള്, ₹ 8.85 ലക്ഷം* | 17.5 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് എൽഡിഐ ഓപ്ഷൻ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 8.86 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 8.93 ലക്ഷം* | 19.01 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎൻജി വിസ്കി ബിസിവ്1462 സിസി, മാനുവൽ, സിഎൻജി, ₹ 8.95 ലക്ഷം* | 26.8 കിലോമീറ്റർ / കിലോമീറ്റർ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ അടുത്ത് പെട്രോൾ1462 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 9.19 ലക്ഷം* | 18.69 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ പ്ലസ് പെട്രോൾ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 9.41 ലക്ഷം* | 19.34 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ പെട്രോൾ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 9.51 ലക്ഷം* | 19.34 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് വിഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.58 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ1462 സിസി, മാനുവൽ, പെടോള്, ₹ 9.65 ലക്ഷം* | 19.01 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.87 ലക്ഷം* | 25.47 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എർട്ടിഗ 1.5 വിഡിഐ1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.87 ലക്ഷം* | 24.2 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിങ് വിസ്കി(Top Model)1462 സിസി, മാനുവൽ, സിഎൻജി, ₹ 9.88 ലക്ഷം* | 26.08 കിലോമീറ്റർ / കിലോമീറ്റർ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് സിഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 9.95 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ അടുത്ത് പെട്രോൾ1462 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 9.96 ലക്ഷം* | 18.69 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ അടുത്ത്1462 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 10.12 ലക്ഷം* | 17.99 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ പ്ലസ്1462 സിസി, മാനുവൽ, പെടോള്, ₹ 10.14 ലക്ഷം* | 19.01 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് സിഡിഐ പ്ലസ്1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 10.69 ലക്ഷം* | 24.52 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എർട്ടിഗ 1.5 ZDI1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 10.70 ലക്ഷം* | 24.2 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഡിഐ1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 10.70 ലക്ഷം* | 25.47 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ അടുത്ത്(Top Model)1462 സിസി, ഓട്ടോമാറ്റിക്, പെടോള്, ₹ 10.86 ലക്ഷം* | 17.99 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 എർട്ടിഗ 1.5 ഇസഡ്ഡിഐ പ്ലസ്1498 സിസി, മാനുവൽ, ഡീസൽ, ₹ 11.21 ലക്ഷം* | 24.2 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer | |
എർട്ടിഗ 2015-2022 സിഡിഐ പ്ലസ്(Top Model)1248 സിസി, മാനുവൽ, ഡീസൽ, ₹ 11.21 ലക്ഷം* | 25.47 കെഎംപിഎൽ | കാണുക ഏപ്രിൽ offer |
മാരുതി എർട്ടിഗ 2015-2022 മൈലേജ് ഉപയോക്തൃ അവലോകനങ്ങൾ
- All (1118)
- Mileage (347)
- Engine (159)
- Performance (138)
- Power (123)
- Service (70)
- Maintenance (103)
- Pickup (71)
- കൂടുതൽ...
- ഏറ്റവും പുതിയ
- സഹായകമാണ്
- Verified
- Critical
- മികവുറ്റ Car Best Mileage Car
Best car best mileage car low maintanence cost Good comfort price is very low company service is good road to car space is low need some improvement music system is goodകൂടുതല് വായിക്കുക
- എർട്ടിഗ Family Car
Maruti ertiga is a very nice car spacious and comfortable with good mileage around 22 it is available in budget friendly price .every rupee wort buying it I suggest the she's zdi plus variantകൂടുതല് വായിക്കുക
- Review Of Ertiga Post 3 Years
Good car for travel. Lots of space but less mileage and safety and hard plastic is a big problem. Low maintanence cost but overall a good purchase for a big family.കൂടുതല് വായിക്കുക
- I need money very urgent that's why I am selling my car
I need money very urgent that's why I am selling my car. But vehicle was very good in condition best mileage and low maintenance vehicleകൂടുതല് വായിക്കുക
- Good And Bad Thin ജി.എസ് About Maruti Ertiga
The car is useless because it consumes more fuel than XL6. The good thing about the car is that it has good mileage.കൂടുതല് വായിക്കുക
- Mileage And Featur ഇഎസ് Are Good
Ertiga was the best family car in this segment and the mileage was awesome. I really liked the feature of this car because you have easy to assess the navigation and calling and many more functions to help the android auto and apple car easily to connect and one of most useful auto climate control. കൂടുതല് വായിക്കുക
- Erdiga വേണ്ടി
The car is good it comes with an extensive look. The best SUV, if want to have a good car with good mileage and fuel efficiency. കൂടുതല് വായിക്കുക
- A Good Car വേണ്ടി
I have used this car for 4 years from that experience I can say the car is really good for an Indian family who loves to travel together. I had a VXi variant which is a CNG variant the car drives really smooth although there is some issue that we face while putting the car in reverse which I have seen in many Maruti cars like Baleno & Wagnor the middle row is comfortably spacious but the third row is a bit tight but enough for kids the interior is nice and simple. Overall this is a really good family car that will not burn a hole in your pocket even in terms of price and mileage. കൂടുതല് വായിക്കുക
- പെടോള്
- ഡീസൽ
- സിഎൻജി
- എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ ലിമിറ്റഡ് എഡിഷൻCurrently ViewingRs.7,85,000*EMI: Rs.16,78417.5 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 ബിസിവ് വിസ്കി അറ്റ്Currently ViewingRs.8,68,367*EMI: Rs.18,54517.03 കെഎംപിഎൽഓട്ടോമാറ്റിക്
- എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ അടുത്ത് പെട്രോൾCurrently ViewingRs.9,18,689*EMI: Rs.19,59618.69 കെഎംപിഎൽഓട്ടോമാറ്റിക്
- എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ പ്ലസ് പെട്രോൾCurrently ViewingRs.9,41,000*EMI: Rs.20,07619.34 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ അടുത്ത് പെട്രോൾCurrently ViewingRs.9,95,689*EMI: Rs.21,22918.69 കെഎംപിഎൽഓട്ടോമാറ്റിക്
- എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ അടുത്ത്Currently ViewingRs.10,12,500*EMI: Rs.22,35217.99 കെഎംപിഎൽഓട്ടോമാറ്റിക്
- എർട്ടിഗ 2015-2022 സിഎക്സ്ഐ അടുത്ത്Currently ViewingRs.10,85,500*EMI: Rs.23,93217.99 കെഎംപിഎൽഓട്ടോമാറ്റിക്
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് വിഡിഐ ലിമിറ്റഡ് എഡിഷൻCurrently ViewingRs.8,10,000*EMI: Rs.17,58424.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് എൽഡിഐCurrently ViewingRs.8,78,535*EMI: Rs.19,04424.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് എൽഡിഐ ഓപ്ഷൻCurrently ViewingRs.8,86,343*EMI: Rs.19,20924.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് വിഡിഐCurrently ViewingRs.9,57,872*EMI: Rs.20,74024.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് സിഡിഐCurrently ViewingRs.9,95,215*EMI: Rs.21,54424.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എസ്എച്ച്വിഎസ് സിഡിഐ പ്ലസ്Currently ViewingRs.10,69,310*EMI: Rs.24,08424.52 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 എർട്ടിഗ 1.5 ഇസഡ്ഡിഐ പ്ലസ്Currently ViewingRs.11,20,689*EMI: Rs.25,23024.2 കെഎംപിഎൽമാനുവൽ
- എർട്ടിഗ 2015-2022 വിഎക്സ്ഐ സിഎൻജിCurrently ViewingRs.8,27,360*EMI: Rs.17,66917.5 കിലോമീറ്റർ / കിലോമീറ്റർമാനുവൽ
- എർട്ടിഗ 2015-2022 സിഎൻജി വിസ്കി ബിസിവ്Currently ViewingRs.8,95,000*EMI: Rs.19,10526.8 കിലോമീറ്റർ / കിലോമീറ്റർമാനുവൽ
- എർട്ടിഗ 2015-2022 സിങ് വിസ്കിCurrently ViewingRs.9,87,500*EMI: Rs.21,03726.08 കിലോമീറ്റർ / കിലോമീറ്റർമാനുവൽ
Ask anythin g & get answer 48 hours ൽ