ഓഡി ക്യു7 vs ലാന്റ് റോവർ ഡിസ്ക്കവറി സ്പോർട്സ്
Should you buy ഓഡി ക്യു7 or ലാന്റ് റോവർ ഡിസ്ക്കവറി സ്പോർട്സ്? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ഓഡി ക്യു7 price starts at Rs 88.70 ലക്ഷം ex-showroom for പ്രീമിയം പ്ലസ് (പെടോള്) and ലാന്റ് റോവർ ഡിസ്ക്കവറി സ്പോർട്സ് price starts Rs 67.90 ലക്ഷം ex-showroom for ഡൈനാമിക് എസ്ഇ (പെടോള്). ക്യു7 has 2995 സിസി (പെടോള് top model) engine, while ഡിസ്ക്കവറി സ്പോർട്സ് has 1999 സിസി (ഡീസൽ top model) engine. As far as mileage is concerned, the ക്യു7 has a mileage of 11 കെഎംപിഎൽ (പെടോള് top model) and the ഡിസ്ക്കവറി സ്പോർട്സ് has a mileage of 6.9 കെഎംപിഎൽ (പെടോള് top model).
ക്യു7 Vs ഡിസ്ക്കവറി സ്പോർട്സ്
Key Highlights | Audi Q7 | Land Rover Discovery Sport |
---|---|---|
On Road Price | Rs.1,12,67,906* | Rs.78,27,961* |
Mileage (city) | 11 കെഎംപിഎൽ | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 2995 | 1997 |
Transmission | Automatic | Automatic |
ഓഡി ക്യു7 vs ലാന്റ് റോവർ ഡിസ്ക്കവറി സ്പോർട്സ് താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി | rs.11267906* | rs.7827961* |
ധനകാര്യം available (emi) | Rs.2,14,468/month | Rs.1,48,992/month |
ഇൻഷുറൻസ് | Rs.4,06,556 | Rs.2,91,061 |
User Rating | അടിസ്ഥാനപെടുത്തി 5 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 64 നിരൂപണങ്ങൾ |
brochure | Brochure not available |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം | 3.0എൽ വി6 tfsi | പെടോള് എഞ്ചിൻ |
displacement (സിസി) | 2995 | 1997 |
no. of cylinders | ||
max power (bhp@rpm) | 335bhp@5200 - 6400rpm | 245.40bhp@5500rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type | പെടോള് | പെടോള് |
emission norm compliance | bs v ഐ 2.0 | bs vi |
top speed (kmph) | 250 | 200 |
suspension, steerin g & brakes | ||
---|---|---|
steering type | ഇലക്ട്രിക്ക് | power |
steering column | tilt & telescopic | tilt steering |
steering gear type | - | rack & pinion |
turning radius (metres) | - | 5.8 |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം)) | 5072 | 4600 |
വീതി ((എംഎം)) | 1970 | 2173 |
ഉയരം ((എംഎം)) | 1705 | 1724 |
ക്ലീറൻസ് ക്ലിയറൻസ് അൺലെഡൻ ((എംഎം)) | - | 212 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ് | Yes | Yes |
പവർ ബൂട്ട് | - | Yes |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ | Yes | Yes |
air quality control | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer | Yes | Yes |
electronic multi tripmeter | - | Yes |
leather seats | - | No |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
ഫോട്ടോ താരതമ്യം ചെയ്യുക | ||
Wheel |