ബിഎംഡബ്യു എക്സ്2 vs ജീപ്പ് ഗ്രാൻഡ് ഷെരോക്ക്
Should you buy ബിഎംഡബ്യു എക്സ്2 or ജീപ്പ് ഗ്രാൻഡ് ഷെരോക്ക്? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ബിഎംഡബ്യു എക്സ്2 price starts at Rs 75.80 ലക്ഷം ex-showroom for എസ്ഡ്രൈവ്20ഡി എക്സ് ലൈൻ 20 എം സ്പോർട്സ് (പെടോള്) and ജീപ്പ് ഗ്രാൻഡ് ഷെരോക്ക് price starts Rs 67.50 ലക്ഷം ex-showroom for limited opt (പെടോള്). എക്സ്2 has 1998 സിസി (പെടോള് top model) engine, while ഗ്രാൻഡ് ഷെരോക്ക് has 1995 സിസി (പെടോള് top model) engine. As far as mileage is concerned, the എക്സ്2 has a mileage of 17.86 കെഎംപിഎൽ (പെടോള് top model) and the ഗ്രാൻഡ് ഷെരോക്ക് has a mileage of 7.2 കെഎംപിഎൽ (പെടോള് top model).
എക്സ്2 Vs ഗ്രാൻഡ് ഷെരോക്ക്
Key Highlights | BMW X3 | Jeep Grand Cherokee |
---|---|---|
On Road Price | Rs.87,35,326* | Rs.80,27,953* |
Mileage (city) | - | 7.2 കെഎംപിഎൽ |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1998 | 1995 |
Transmission | Automatic | Automatic |
ബിഎംഡബ്യു എക്സ്2 vs ജീപ്പ് ഗ്രാൻഡ് ഷെരോക്ക് താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി | rs.8735326* | rs.8027953* |
ധനകാര്യം available (emi) | Rs.1,66,257/month | Rs.1,53,032/month |
ഇൻഷുറൻസ് | Rs.3,21,526 | Rs.2,92,623 |
User Rating | അടിസ്ഥാനപെടുത്തി 3 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 13 നിരൂപണങ്ങൾ |
brochure | Brochure not available |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം | 2-litre turbo-petrol | 2.0l gme ടി 4 |
displacement (സിസി) | 1998 | 1995 |
no. of cylinders | ||
max power (bhp@rpm) | 187bhp@5000rpm | 268.27bhp@5200rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type | പെടോള് | പെടോള് |
emission norm compliance | bs v ഐ 2.0 | bs v ഐ 2.0 |
top speed (kmph) | - | 289 |
suspension, steerin g & brakes | ||
---|---|---|
front suspension | air suspension | multi-link suspension |
rear suspension | air suspension | multi-link suspension |
steering type | ഇലക്ട്രിക്ക് | - |
steering column | - | tilt & telescopic |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം)) | - | 4914 |
വീതി ((എംഎം)) | - | 1979 |
ഉയരം ((എംഎം)) | - | 1792 |
ചക്രം ബേസ് ((എംഎം)) | - | 2964 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ് | Yes | Yes |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ | 3 zone | 2 zone |
air quality control | Yes | Yes |
accessory power outlet | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer | Yes | Yes |
leather wrapped steering ചക്രം | - | Yes |
glove box | Yes | Yes |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
ഫോട്ടോ താരതമ്യം ചെയ്യുക | ||
Rear Right Side | ||
Wheel | ||
Front Left Side |