ബിഎംഡബ്യു എക്സ്2 vs land rover range rover velar
Should you buy ബിഎംഡബ്യു എക്സ്2 or land rover range rover velar? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. ബിഎംഡബ്യു എക്സ്2 price starts at Rs 75.80 ലക്ഷം ex-showroom for എസ്ഡ്രൈവ്20ഡി എക്സ് ലൈൻ 20 എം സ്പോർട്സ് (പെടോള്) and land rover range rover velar price starts Rs 87.90 ലക്ഷം ex-showroom for ഡൈനാമിക് എച്ച്എസ്ഇ (പെടോള്). എക്സ്2 has 1998 സിസി (പെടോള് top model) engine, while റേഞ്ച് റോവർ വേലാർ has 1997 സിസി (പെടോള് top model) engine. As far as mileage is concerned, the എക്സ്2 has a mileage of 17.86 കെഎംപിഎൽ (ഡീസൽ top model) and the റേഞ്ച് റോവർ വേലാർ has a mileage of 15.8 കെഎംപിഎൽ (ഡീസൽ top model).
എക്സ്2 Vs റേഞ്ച് റോവർ വേലാർ
Key Highlights | BMW X3 | Land Rover Range Rover Velar |
---|---|---|
On Road Price | Rs.91,59,538* | Rs.1,03,44,836* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1995 | 1997 |
Transmission | Automatic | Automatic |
ബിഎംഡബ്യു എക്സ്2 vs ലാന്റ് റോവർ റേഞ്ച് റോവർ velar താരതമ്യം
- വി.എസ്
അടിസ്ഥാന വിവരങ്ങൾ | ||
---|---|---|
ഓൺ-റോഡ് വില in ന്യൂ ദില്ലി | rs.9159538* | rs.10344836* |
ധനകാര്യം available (emi) | Rs.1,74,341/month | Rs.1,96,913/month |
ഇൻഷുറൻസ് | Rs.3,29,238 | Rs.3,68,186 |
User Rating | അടിസ്ഥാനപെടുത്തി 3 നിരൂപണങ്ങൾ | അടിസ്ഥാനപെടുത്തി 99 നിരൂപണങ്ങൾ |
brochure | Brochure not available |
എഞ്ചിൻ & ട്രാൻസ്മിഷൻ | ||
---|---|---|
എഞ്ചിൻ തരം | 2.0l ഡീസൽ | td4 എഞ്ചിൻ |
displacement (സിസി) | 1995 | 1997 |
no. of cylinders | ||
max power (bhp@rpm) | 194bhp@4000rpm | 201.15bhp@3750 - 4000rpm |
കാണു കൂടുതൽ |
ഇന്ധനവും പ്രകടനവും | ||
---|---|---|
fuel type | ഡീസൽ | ഡീസൽ |
emission norm compliance | bs v ഐ 2.0 | bs v ഐ 2.0 |
top speed (kmph) | - | 210 |
suspension, steerin g & brakes | ||
---|---|---|
front suspension | air suspension | - |
rear suspension | air suspension | - |
steering type | ഇലക്ട്രിക്ക് | ഇലക്ട്രിക്ക് |
steering column | - | tilt & telescopic |
കാണു കൂടുതൽ |
അളവുകളും വലിപ്പവും | ||
---|---|---|
നീളം ((എംഎം)) | - | 4797 |
വീതി ((എംഎം)) | - | 2147 |
ഉയരം ((എംഎം)) | - | 1678 |
ground clearance laden ((എംഎം)) | - | 156 |
കാണു കൂടുതൽ |
ആശ്വാസവും സൗകര്യവും | ||
---|---|---|
പവർ സ്റ്റിയറിംഗ് | Yes | Yes |
പവർ ബൂട്ട് | - | Yes |
ഓട്ടോമാറ്റിക് ക്ലൈമറ്റ് കൺട്രോൾ | 3 zone | Yes |
air quality control | Yes | Yes |
കാണു കൂടുതൽ |
ഉൾഭാഗം | ||
---|---|---|
tachometer | Yes | Yes |
electronic multi tripmeter | - | Yes |
leather seats | - | Yes |
കാണു കൂടുതൽ |
പുറം | ||
---|---|---|
ഫോട്ടോ താരതമ്യം ചെയ്യുക | ||
Wheel |